Size Charts
Size chart for fashion pvc boned Corsets and lingerie sets
| Size | Bust (Cup) (cm) | Waist (cm) | Hips (cm) | AU Size |
|---|---|---|---|---|
| Small | 81-86 (A-B) | 56-61 | 81-89 | 8 |
| Medium | 86-91 (B-C) | 65-71 | 89-96 | 10 |
| Large | 91-96 (C) | 71-76 | 96-104 | 12 |
| X-Large | 96-102 (C-D) | 76-86 | 104-112 | 14 |
| One Size | 81-91 (A-C) | 61-71 | 81-96 | 8-12 |
How to Measure
BUST Measure under your arms, around the fullest part of your bust.
WAIST Measure around your natural waistline, being the smallest part.
LOW WAIST Measure Approximately 5cm below the natural waistline or 2 fingers below the navel.
HIPS Measure around the fullest part of your hip.
STEEL BONED CORSETS SIZING CHART(4-5 inch waist reduction)
How to measure ? Quick and easy just measure your waist and choose the corset size that is 4 inches smaller than your waist measurement eg: your waist measures 30-31inches then you would choose the corset size 26 inches(M)
Corset Size Wear waist size
Inches Centimetres
20 inch(51 cm) -2XS 24-25 61-64
22 inch(56 cm) -XS 26-27 66-69
24 inch(61 cm)-S 28-29 71-74
26 inch(66 cm)-M 30-31 76-79
28 inch(71 cm)-L 32-33 81-84
30 inch(76 cm)-XL 34-35 86-89
32 inch(81 cm)-2X 36-37 91-94
34 inch(86 cm)-3X 38-39 96-99
36 inch(91 cm)-4X 40-41 101-104
38 inch(96 cm)-5X 42-43 106-109
40 inch(101 cm)-6X 44-45 111-114
42 inch(106 cm)-7X 46-47 116-119
44 inch(111 cm)-8X 48-49 122-125



